1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
5-Apr-16 9:00 Cloudy 61.1
5-Apr-16 10:00 Cloudy 51.1
5-Apr-16 11:00 Cloudy 54.4
8-Apr-16 13:00 Cloudy 83.2
8-Apr-16 14:00 Cloudy 83.8
8-Apr-16 15:00 Cloudy 88.7
14-Apr-16 8:45 Cloudy 160.2
14-Apr-16 9:45 Cloudy 156.5
14-Apr-16 10:45 Cloudy 155.0
20-Apr-16 14:00 Cloudy 223.7
20-Apr-16 15:00 Cloudy 226.7
20-Apr-16 16:00 Cloudy 253.6
26-Apr-16 13:00 Cloudy 171.3
26-Apr-16 14:00 Cloudy 182.1
26-Apr-16 15:00 Cloudy 179.4
30-Apr-16 13:00 Cloudy 170.2
30-Apr-16 14:00 Cloudy 171.3
30-Apr-16 15:00 Cloudy 172.9
Average 147.0
Maximum 253.6
Minimum 51.1